keamanan Sistem Komputer Minggu ke-13
Perkuliahan Minggu ke-13 KEAMANAN SISTEM KOMPUTER
Tugas Minggu Ke-13 ( 27 November 2020 )
KEAMANAN SISTEM KOMPUTER
Pengertian dari Kriptografi Vignere Cipher adalah metode menyandikan teks alfabet dengan menggunakan deretan sandi Caesar berdasarkan huruf-huruf pada kata kunci. Sandi Vigenère Cipher merupakan bentuk sederhana dari sandi substitusi polialfabetik. Kelebihan sandi ini dibanding sandi Caesar dan sandi monoalfabetik lainnya adalah sandi ini tidak begitu mudah terhadap metode pemecahan sandi yang disebut analisis frekuensi. Memiliki table acuan untuk Algoritma Kriptografi Vignere Cipher dalam bentuk matrik sebanyak 26 baris x 26 kolom
Algoritma Kriptografi Vignere Cipher diketahui data sebagai berikut:
Pesan : SUMPAH PEMUDA
Kunci : KEJUJURAN
Pesan (baris) | S | U | M | P | A | H | P | E | M | U | D | A |
| |
Kunci (kolom) | K | E | J | U | J | U | R | A | N | K | E | J |
| |
Enkripsi (baris,kolom) | (S,K)=C | (U,E)=Y | (M,J)=V | (P,U)=J | (A,J)=J | (H,U)=B | (P,R)=G | (E,A)=E | (M,N)=Z | (U,K)=E | (D,E)=H | (A,J)=J |
| |
Enkripsi tahapan | Tenpatkan HURUF PESAN pada ruang BARIS, kemudian cari HURUF KUNCI pada ruang KOLOM, sehingga titik temu (ISI) antara BARIS dan KOLOM dari setiap huruf adalah cipher text | |||||||||||||
Cipher text | CYVJJB GEZEHJ | |||||||||||||
Deskripsi (chipper, kunci) | S | U | M | P | A | H | P | E | M | U | D | A |
| |
Deskripsi tahapan | Berdasarkan HURUF cipher text yang berada di titik ISI table acuan carilah HURUF KUNCI pada bagian KOLOM sejajar, sehingga HURUF PESAN dapat ditemukan pada bagian BARIS sejajar | |||||||||||||
Plain text | SUMPAH PEMUDA |
pesan | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
A | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
B | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | |
C | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | |
D | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | |
E | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | |
F | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | |
G | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | |
H | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | |
| I | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H |
| J | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I |
K | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | |
L | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | |
M | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | |
N | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | |
O | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
P | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
Q | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
R | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
S | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
T | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
U | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
V | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
W | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
X | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
Y | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
Z | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
Kunci |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Komentar
Posting Komentar